BookMooch logo
 
home browse about join login
Points analysis
?



Name: b c bradley (USA: PA)
User ID: gramofsam1
Points: 96.4

Before Change After Description Book Member Date
95.4 +1 96.4 mooch cancelled by requestor 0880887680 desi9229 (USA: NY) 2019/11/21
94.4 +1 95.4 mooch cancelled by requestor B000FDKV10 ChrisP (USA: NY) 2019/11/21
93.4 +1 94.4 mooch cancelled by requestor B00088UARC Laura (USA: VA) 2019/11/21
92.4 +1 93.4 mooch cancelled by requestor B0006C2CYY Laura (USA: VA) 2019/11/21
91.4 +1 92.4 mooch cancelled by requestor 0864172168 susan (USA) 2019/11/21
90.4 +1 91.4 mooch cancelled by requestor 0738518255 susan (USA) 2019/11/21
89.4 +1 90.4 mooch cancelled by requestor 0283994436 Mossberg Mar (USA: OH) 2019/11/21
88.4 +1 89.4 mooch cancelled by requestor 0007525540 Mossberg Mar (USA: OH) 2019/11/21
87.4 +1 88.4 mooch cancelled by requestor B0018F0K8S Mossberg Mar (USA: OH) 2019/11/21
86.4 +1 87.4 mooch cancelled by requestor 0873581490 Mossberg Mar (USA: OH) 2019/11/21
85.4 +1 86.4 mooch cancelled by requestor 1888531371 ChristyJan (USA: UT) 2019/11/21
84.4 +1 85.4 mooch cancelled by requestor 0684163985 Jamie (USA: IL) 2019/11/21
83.4 +1 84.4 mooch cancelled by requestor 067122350X Amanda (USA: FL) 2019/11/21
84.4 -1 83.4 mooch rejected by book owner 0380771012 Oshea (USA: AK) 2019/11/21
84.5 -0.1 84.4 removing book from inventory 0380771012 b c bradley (USA: PA) 2019/11/21
85.5 -1 84.5 deducted points for mooch request 0880887680 desi9229 (USA: NY) 2019/11/17
86.5 -1 85.5 deducted points for mooch request B000FDKV10 ChrisP (USA: NY) 2019/11/17
87.5 -1 86.5 deducted points for mooch request B00088UARC Laura (USA: VA) 2019/11/16
88.5 -1 87.5 deducted points for mooch request B0006C2CYY Laura (USA: VA) 2019/11/16
89.5 -1 88.5 deducted points for mooch request 0864172168 susan (USA) 2019/11/09
90.5 -1 89.5 deducted points for mooch request 0738518255 susan (USA) 2019/11/09
91.5 -1 90.5 deducted points for mooch request 1606712063 PMichek (USA: WI) 2019/11/05
92.5 -1 91.5 deducted points for mooch request 187991509X PMichek (USA: WI) 2019/11/05
93.5 -1 92.5 deducted points for mooch request BM1566657653507518735 Lisa (USA: ID) 2019/11/05
94.5 -1 93.5 deducted points for mooch request 0393031683 Nicetomeetsma (USA: NY) 2019/11/04
95.5 -1 94.5 deducted points for mooch request 0809224259 Stephen (USA: TN) 2019/11/04
96.5 -1 95.5 deducted points for mooch request 0804801436 Brian R (USA: VA) 2019/11/04
97.5 -1 96.5 deducted points for mooch request 1582611033 Brian R (USA: VA) 2019/11/04
98.5 -1 97.5 deducted points for mooch request 0618754466 Fred S. (USA: PA) 2019/11/04
99.5 -1 98.5 deducted points for mooch request B003UH5622 Emily (USA: NY) 2019/11/01
100.5 -1 99.5 deducted points for mooch request 0283994436 Mossberg Mar (USA: OH) 2019/10/29
101.5 -1 100.5 deducted points for mooch request 0007525540 Mossberg Mar (USA: OH) 2019/10/29
102.5 -1 101.5 deducted points for mooch request B0018F0K8S Mossberg Mar (USA: OH) 2019/10/29
103.5 -1 102.5 deducted points for mooch request 0873581490 Mossberg Mar (USA: OH) 2019/10/29
104.5 -1 103.5 deducted points for mooch request 0446670421 S&L (USA: FL) 2019/10/25
105.5 -1 104.5 deducted points for mooch request 1401323227 Diane Gorodetzer (USA: PA) 2019/10/24
106.5 -1 105.5 deducted points for mooch request 0517225158 Sarah (USA: WY) 2019/10/23
107.5 -1 106.5 deducted points for mooch request B000HURNFS Jenny S. (USA: IL) 2019/10/23
108.5 -1 107.5 deducted points for mooch request 1592285570 abvr (USA: MA) 2019/10/23
109.5 -1 108.5 deducted points for mooch request B0007E55ZO abvr (USA: MA) 2019/10/23
110.5 -1 109.5 deducted points for mooch request B0000CJZT0 abvr (USA: MA) 2019/10/23
111.5 -1 110.5 deducted points for mooch request B003UTRTG6 Margaret H. (USA: NM) 2019/10/23
110.5 +1 111.5 mooch rejected by book owner 0807507202 Karl Hanf (USA: MA) 2019/10/21
109.5 +1 110.5 mooch rejected by book owner B0006AV530 Ann Stoudt (USA: HI) 2019/10/21
110.5 -1 109.5 deducted points for mooch request 0807507202 Karl Hanf (USA: MA) 2019/10/20
111.5 -1 110.5 deducted points for mooch request B0006AV530 Ann Stoudt (USA: HI) 2019/10/20
112.5 -1 111.5 deducted points for mooch request B0006DCTZU Jim Scott (USA: CA) 2019/10/20
113.5 -1 112.5 deducted points for mooch request BM1528856306827175410 Jim Scott (USA: CA) 2019/10/20
114.5 -1 113.5 deducted points for mooch request BM1517712336971518549 Steve (USA: DC) 2019/10/20
115.5 -1 114.5 deducted points for mooch request 0944404014 Stephen (USA: TN) 2019/10/20

NEXT PAGE +
ALL +